2026–27 Tuition and fee schedule
All information related to tuition and fees for the 2026-27 academic year can be found below. Please note that all fees are subject to change. There are many financial resources available to help you pay for your education. Visit our Paying for College webpage to find out more.
There are four types of fees:
- tuition fees
- college ancillary fees
- program ancillary fees
- student-purchased costs
Tuition fees, college ancillary fees, and program ancillary fees are collected by the college. Student-purchased costs are related to items that you will purchase yourself.
Full-time tuition fees
Most post-secondary programs are assessed standard tuition fees (full-time enrolment), as per Ministry guidelines.
- Domestic student, full-time tuition (one term): $1,388.26
- International student, full-time tuition (one term): $8,347.50
If you start a program in the Fall term, you will normally* study in the Fall term and the Winter term. Therefore, as a domestic student you’ll pay $1,388.26 x 2 = $2,776.52 in tuition for the academic year. Or, as an international student you’ll pay $8,347.50 x 2 = $16,695.00 in tuition for the academic year.
*In some programs you will be scheduled to take classes in all three terms of the academic year (Fall, Winter, and Spring). If you are enrolled in this type of program, you will pay tuition each of the three terms. Please check your invoice in myFees in the myLoyalist portal for the most accurate information for your program.
Programs with high-demand tuition fees
Some programs are approved by the Ministry with “high-demand” tuition fees (full-time enrolment) due to the nature of the program. The chart below shows which programs have high-demand tuition fees.
| Program | Domestic Tuition Fee, per semester* | International Tuition Fee, per semester* |
|---|---|---|
| Acupuncture | $3,267.78 | $10,190.17 |
| Addictions and Mental Health | $1,844.58 | $8,803.82 |
| Energy Systems Engineering Technology – Nuclear | $2,336.01 | $9,276.67 |
| Honours Bachelor of Science in Nursing | $3,240.54 | $10,254.30 |
| Practical Nursing | $2,033.19 | $9,011.60 |
| Pre-service Firefighter | $3774.00 | $10,803.41 |
| Renewable Energy Systems | $1,923.72 | $8,567.60 |
College ancillary fees
College ancillary fees are assessed per term, based on the campus/location or delivery type of the program. All students pay non-refundable mandatory ancillary fees which enable students to access services at a lower cost than would be possible on an individual basis. We encourage you to make use of services that you feel will enrich your student experience.
- Belleville campus programs: Learning primarily occurs at the Belleville campus.
- Port Hope campus programs: Learning primarily occurs at the Port Hope campus.
- Hybrid delivery programs: Learning occurs both online and at a campus or location.
- Online delivery programs: Learning primarily occurs online.
- Apprenticeship programs: Fee category is specific to apprenticeship programs.
| Fee Category | Fee and Description | Belleville Campus Programs | Port Hope Campus Programs | Hybrid Delivery Programs | Online Delivery Programs | Apprentice Programs |
|---|---|---|---|---|---|---|
| Academic Support | Tutoring and Student Success Access to a range of tutoring services and academic support professionals. | $70 | $35 | $35 | $35 | $10 |
| Academic Support | Orientation Academic start-up periods in fall, winter, and spring with programming, events, giveaways, and activities for both new and returning students. | $37 | $28 | $37 | $28 | |
| Academic Support | Technology Enhanced technology-based equipment, services, and supports. | $80 | $80 | $80 | $80 | |
| Alumni | Alumni Engagement, opportunities, services, and benefits for program graduates. | $10 | $10 | $10 | $10 | $10 |
| Athletics and Recreation | Athletics / Varsity Support for varsity athletes, teams, and sports enthusiasts, as well as facilities, fields, equipment, and maintenance. | $110 | ||||
| Athletics and Recreation | Recreation Programs Intramural sports and outdoor adventures | $30 | $20 | $20 | ||
| Athletics and Recreation | Fitness Centre A welcoming and safe space for all, irrespective of athletic ability, where students can work towards improving both their physical health and personal wellness. | $45 | $45 | |||
| Campus Safety | Training and Education Programs and services to ensure a safe learning environment. | $10 | $10 | $10 | $10 | $10 |
| Career Services | Employment and Career Services Connection to work opportunities, as well as personal support with career exploration, job search, and career development. | $30 | $30 | $30 | $30 | |
| Experiential Learning | 91X Radio Supports the operation of 91X – CJLX-FM, on-campus radio station and online at 91x.fm. | $6.15 | ||||
| Health and Counselling | Mental Health Services Offers students a range of counselling and mental health supports. | $40 | $20 | $20 | $20 | $10 |
| Health and Counselling | Student Health Centre Provides comprehensive, high-quality, and responsive health care services. | $85 | $80 | $55 | $10 | |
| Health and Counselling | Wellness Services Programming, services, and educational opportunities centred on proactive wellness. | $27 | ||||
| Student Achievement and Records | Transcripts and Official Documents Supports processing, validating, and delivering transcripts and other official documents. | $7.50 | $7.50 | $7.50 | $7.50 | $7.50 |
| Student Buildings | Shark Tank Pub Supports a variety of programming, services, and resources for students and the day-to-day operation and maintenance of the Shark Tank Pub. | $50 | ||||
| Student Buildings | Student Facilities Enhancement Improvement of student spaces on campus. | $20 | ||||
| Student Government | Student ID Card Identifies you as a student at Loyalist College and provides access to various campus events, facilities, services, programs, and restricted areas. | $5 | $5 | $5 | $5 | |
| Student Government | Student Leadership Provide safe and inclusive programs and services that promote student health and wellness, improve the quality of life on campus, offers clubs and support the “Student Experience.” | $25 | $18 | |||
| Student Government | Student Engagement Provides access to special evening events, including club nights, costume parties, festive events, theme nights, throwback nights and so much more. Admittance is based on occupancy – first come, first served, no reserved seating. | $50 | $20 | |||
| Student Government | Food Security Support food security on campus by implementing food programming, education and emergency funding. | $11.50 | $11.50 | |||
| Total per term | $749.15 | $375.00 | $354.50 | $192.50 | $90.50 |
The following ancillary fees are assessed on a different schedule.
| Fee Category | Fee and Description | Fee |
|---|---|---|
| Health and Counselling | Student Health & Dental Plan (all full-time domestic students) Student prescription drug, dental, vision, and paramedical health plan and accident coverage. *The Health Plan fee is refundable for students who can provide proof of pre-existing coverage and apply to opt out of the Prescription Drug Plan online during defined opt-out periods. Students cannot opt out of the Accident Benefits. International students may not opt out based on the required Health Insurance coverage described below as the two plans have complementary benefits. Loyalist College does not provide reimbursements for this ancillary fee. It is up to the Student Health Plan provider to determine if the pre-existing coverage is satisfactory and issue a refund. Learn more about the Health Plan Not applicable for apprenticeship students. | $207.00 annual fee (coverage for 12 months) Fall start – pay full amount Winter start – pay $138.00 (2/3 of annual fee) Spring start – pay $69.00 (1/3 of annual fee) |
| Health and Counselling | International Student Health Insurance International Students are automatically registered in this mandatory health insurance plan, currently provided by GuardMe. This insurance covers a variety of emergency and non-emergency medical expenses. Learn more about GuardMe | $659.50 annual fee (coverage for 12 months) |
| Student Achievement and Records | Convocation related costs, including credential processing, preparation, and ceremonies. Not applicable for apprenticeship students. | $90.00 per program One-time fee assessed in semester 1 |
Part-time tuition and college ancillary fees
If your course registrations are below the minimum hours required to be designated as a full-time student in your program semester, you will be designated as a part-time student and you will pay part-time tuition fees. As a part-time student you will be assessed tuition based on an hourly rate per billable hour for your course load.
The standard part-time tuition fee for most courses is $5.70 per hour for domestic students and $34.27 per hour for international students. Part-time college ancillary fees are assessed per course, based on the applicable category.
Program ancillary fees
Program ancillary fees are assessed in specific programs and semesters. These fees are for specific resources which are required to successfully complete the program.
| Program | Semester | Fee | Description |
|---|---|---|---|
| Acupuncture | 2 | $40 | N95 Mask Fit Testing |
| Artificial Intelligence and Data Science (2-year program) | 4 | $900 | Co-op fee |
| Artificial Intelligence and Data Science (2-year program) | 3 | $200 | Raspberry Pi 3 + accessories |
| Computer Systems Technician | 1 | $20 | Breadboard Jumper Wire Kit |
| Cyber Security | 4 | $900 | Co-op fee |
| Electrical Techniques/Engineering Technician – Industrial | 1 | $98 | Custom Sayal Kit |
| Electrical Techniques/Engineering Technician – Industrial | 1 | $420 | Custom Electrozad Tool Kit-ELTP |
| Electrical Techniques/Engineering Technician – Industrial | 1 | $19 | Padlock |
| Global Project Management | 4 | $900 | Co-op fee |
| Heating, Refrigeration & Air Conditioning Tech. | 1 | $550 | Custom Sessco Tool Kit-HRAC |
| Honours Bachelor of Science in Nursing | 1 | $40 | N95 Mask Fit Testing |
| Honours Bachelor of Science in Nursing | 7 | $446.35 | Nurse Achieve |
| Massage Therapy | 3 | $40 | N95 Mask Fit Testing |
| Mechatronics | 1 | $420 | Custom Sessco Tool Kit-ELTP |
| Mechatronics | 1 | $19 | Padlock |
| Mechatronics | 1 | $98 | Custom Sayal Kit |
| Medical Radiation Technologist | 3 | $40 | N95 Mask Fit Testing |
| Occupational Therapist Assistant & Physiotherapist Assistant | 1 | $40 | N95 Mask Fit Testing |
| Paralegal | 2 | $71 | Emond P1 Paralegal License Practice Exam |
| Paramedic | 2 | $40 | N95 Mask Fit Testing |
| Personal Support Worker | 1 | $40 | N95 Mask Fit Testing |
| Pharmacy Technician | 3 | $40 | N95 Mask Fit Testing |
| Practical Nursing | 1 | $40 | N95 Mask Fit Testing |
| Practical Nursing | 3 | $350 | Nurse Achieve – Loyalist College |
| Pre-Service Firefighter Education and Training | 3 | $150 | AS&E Written and Practical Testing |
| Pre-Service Firefighter Education and Training | 1 | $623.76 | Rental Bunker Gear – Sanigear |
| Pre-Service Firefighter Education and Training | 2 | $623.76 | Rental Bunker Gear – Sanigear |
| Pre-Service Firefighter Education and Training | 3 | $623.76 | Rental Bunker Gear – Sanigear |
| Pre-Service Firefighter Education and Training | 1 | $65 | SCBA Mask Fit Testing |
| Supply Chain Management – Enterprise Resource Planning | 4 | $900 | Co-op fee |
Student-purchased costs
Textbooks, supplies, materials, and other learning resources may be required or recommended. The items and costs will vary depending on your program. Many items are available through the College bookstore. You’ll get more information about student-purchased costs from your Academic School or your Program Coordinator at the start of term.