2024–25 Tuition and fee schedule
Please note that all fees are subject to change.
Full-time tuition fees
Most post-secondary programs are assessed the following tuition fees, as per Ministry guidelines.
Year One – Two Semesters (Fall or Winter Start) | Year One – One Semester (Spring Start) | Year Two – Two Semesters | Year Three – Two Semesters | |
---|---|---|---|---|
Domestic Student Full-time Tuition | $2,722.08 | $1,361.04 | $2,696.54 | $2,682.28 |
International Student Full-time Tuition | $15,000 | $7,500 | $14,429 | $14,429 |
Programs with high-demand tuition fees
The following programs are assessed higher tuition fees, as per Ministry guidelines.
Program | Domestic Tuition Fee, per semester* | International Tuition Fee, per semester* |
---|---|---|
Bachelor of Science in Nursing | $3,177 | $10,150 |
RPN Bridge Semester into Honours Bachelor of Science in Nursing | $3,177 | $10,150 |
Practical Nursing | $1,993.32 | N/A |
Pre-service Firefighter | $3,700 | N/A |
*Tuition fees will be up to this amount per semester; some programs charge a slightly reduced rate in upper semesters.
Part-time tuition fees
The standard tuition fee for most part-time courses is $5.59 per hour for domestic students and $31.62 per hour for international students.
College ancillary fees
Full-time ancillary fees
College ancillary fees are assessed per semester, based on the campus or delivery type of the program. All students pay non-refundable mandatory ancillary fees which enable students to access services at a lower cost than would be possible on an individual basis. We encourage you to make use of services that you feel will enrich your student experience.
Fee Category | Fee and Description | Belleville Campus Programs | Port Hope Campus Programs | Hybrid Delivery Programs | Online Delivery Programs |
---|---|---|---|---|---|
Academic Support | Tutoring Course-specific tutoring and drop-in support for writing, math, and computer basics. | $25 | $25 | $25 | $25 |
Academic Support | Orientation Academic start-up periods in fall, winter, and spring with programming, events, giveaways, and activities for both new and returning students. | $28 | $28 | $28 | |
Academic Support | Technology Enhanced technology-based equipment, services, and supports. | $80 | $80 | $80 | $80 |
Alumni | Alumni Engagement, opportunities, services, and benefits for program graduates. | $5.50 | $5.50 | $5.50 | $5.50 |
Athletics and Recreation | Athletics / Varsity Support for varsity athletes, teams, and sports enthusiasts, as well as facilities, fields, equipment, and maintenance. | $140 | |||
Athletics and Recreation | Recreation Programs Intramural sports and outdoor adventures | $15 | $30 | ||
Athletics and Recreation | Fitness Centre A welcoming and safe space for all, irrespective of athletic ability, where students can work towards improving both their physical health and personal wellness. | $30 | |||
Campus Safety | Training and Education Programs and services to ensure a safe learning environment. | $10 | $10 | $10 | $10 |
Career Services | Employment and Career Services Connection to work opportunities, as well as personal support with career exploration, job search, and career development. | $30 | $30 | $30 | |
Experiential Learning | 91X Radio Supports the operation of 91X – CJLX-FM, on-campus radio station and online at 91x.fm. | $17.50 | |||
Health and Counselling | Online Mental Health Service The My SSP app is the gateway to the keep.meSAFE Mental Wellness Student Support program. Call or chat with multilingual counsellors 24/7 and access support resources. | $11.50 | $11.50 | $11.50 | $11.50 |
Health and Counselling | Student Health Centre Provides comprehensive, high-quality, and responsive health care services. | $61.50 | $51.50 | ||
Health and Counselling | Student Health Plan* Student prescription drug plan and accident coverage. | $30 | $30 | $30 | $30 |
Health and Counselling | Wellness Services Programming, services, and educational opportunities centred on proactive wellness. | $27 | |||
Student Achievement and Records | Convocation Convocation related costs, including credential processing, preparation, and ceremonies. | $18.50 | $18.50 | $18.50 | $18.50 |
Student Achievement and Records | Transcripts and Official Documents Supports processing, validating, and delivering transcripts and other official documents. | $7.50 | $7.50 | $7.50 | $7.50 |
Student Buildings | Shark Tank Pub Supports a variety of programming, services, and resources for students and the day-to-day operation and maintenance of the Shark Tank Pub. | $78 | |||
Student Buildings | Student Facilities Enhancement Improvement of student spaces on campus. | $23 | $13 | ||
Student Government | Student ID Card Identifies you as a student at Loyalist College and provides access to various campus events, facilities, services, programs, and restricted areas. | $6 | $6 | $6 | |
Student Government | Student Leadership Provide safe and inclusive programs and services that promote student health and wellness, improve the quality of life on campus, offers clubs and support the “Student Experience.” | $8 | $8 | ||
Student Government | Student Engagement Provides access to special evening events, including club nights, costume parties, festive events, theme nights, throwback nights and so much more. Admittance is based on occupancy – first come, first served, no reserved seating. | $20 | $20 | ||
Student Government | Food Security Support food security on campus by implementing food programming, education and emergency funding. | $11.50 | $11.50 | ||
Total per semester | $683.50 | $305.50 | $303.50 | $218 |
*Domestic students who can provide proof of pre-existing coverage may opt out of the Prescription Drug Plan online during defined opt-out periods. Domestic students cannot opt out of the Accident Benefits. Loyalist College does not provide reimbursements for this ancillary fee. It is up to the Student Health Plan provider to determine if the pre-existing coverage is satisfactory and issue a refund. Learn more
International students cannot opt out of the Student Health Plan, including the Prescription Drug Plan and Accident Benefits, as your International Student Health Insurance does not provide adequate coverage. The cost of the International Student Health Plan is $659. International Students are required to participate in the GuardMe Health Insurance. Learn more about GuardMe