The following is a list of representatives of the Joint Health and Safety Committee, who can be consulted for occupational health and safety issues or concerns:
| Name | Phone Extension | Room Number | Department |
|---|---|---|---|
| Sarah Alexander (E) (Co-Chair) | 2354 | 3H1K | Corporate Services |
| *Tracy MacKenzie (W) (Co-Chair) | 2387 | 2H22A | Justice Studies |
| Katherine Potts (E) | 2672 | 3H1 | People & Culture |
| *Warren Hunton (W) | 2149 | 2L17 | Information Technology |
| Craig Jackman (W) | 2412 | 2N2D2 | Media Studies |
| *Tiffeny Dyck (W) | 2294 | P47 | LTKC |
| Dominique Jenkins (E) | 2102 | C105 | Manager, Residence |
| *Luke Sinclair | 2434 | 2L5A | Facilities Services |
| *Vicki Hallam (Resource, non-voting) | 2418 | 3H1B | Organizational Health & Wellness |
W = Worker Representative
E = Employer Representative