The following factors will be taken into account when determining the reasonable interval for the ACM within the College buildings;
Factor | Evaluation Criteria | Weighting Value |
---|---|---|
A. Accessibility: The ease with which asbestos fibres become airborne as a consequence of architectural design, location and occupant activities. | 1. Totally enclosed, inaccessible (beyond reach of the population) or accessible only in low activity areas | 1 |
2. Accessible in high activity areas (gym, cafeteria, corridors, stairwells) | 3 | |
B. Condition: The existing state of asbestos containing material, judged by the degree of visual degradation. | 1. Good | 1 |
2. Fair | 2 | |
3. Poor | 3 | |
C. Friability: The extent to which the material can be broken apart when a person or object makes contact with it. | 1. Non-friable | 1 |
2. Friable | 3 | |
D. Air Plenum: The presence or absence of asbestos in the air moving systems (only applicable to Hastings and Northumberland wings.) | 1. Not present | 0 |
2. Present | 3 |
Inspection Frequency
Total Weighting Value (A+B+C+D) | Inspection Frequency |
---|---|
3 | Every 2 years |
4 to 6 | Annually |
7 to 12 | Every 6 months |
Note: Areas containing ACM will be inspected immediately if conditions occur that may affect the stability of the asbestos (water leaks, extensive renovation in the vicinity, earthquake, etc.)