BUSINESS | |
---|---|
Graduate Statistics | Occupation Information |
Business (two year) | BUSI2 |
Business Administration (three year) | BUSI3 |
Business – Accounting (two year) | ACCT2 |
Business Administration-Accounting (three year) | ACCT3 |
Business Sales and Marketing | SALE |
Esthetics and Spa Management | ESTH |
COMMUNITY SERVICE | |
---|---|
Graduate Statistics | Occupation Information |
Child & Youth Care | CYWP |
Developmental Services Worker | DSWP |
Early Childhood Education | ECEP |
Social Service Worker | SSWP |
HEALTH & WELLNESS | |
---|---|
Graduate Statistics | Occupation Information |
Culinary Skills | CULS |
Culinary Management | CULM |
Fitness and Health Promotion | FAHP |
Occupational Therapist Assistant/Physiotherapist Assistant | OTPT |
Paramedic | PMED |
Personal Support Worker | PSWP |
Practical Nursing | PNUR |
Pre-Health Sciences – Pathway to Advanced Diplomas and Degrees | N/A |
Pre-Health Sciences – Pathway to Certificates and Diplomas | |
Recreation & Leisure – Sports | RALS |
PUBLIC SAFETY | |
---|---|
Graduate Statistics | Occupation Information |
Community and Justice Services | CJSW |
Customs Border Services | N/A |
Paralegal | N/A |
Police Foundations | PFND |
Protection, Security, and Investigation | PSIN |
MEDIA STUDIES | |
---|---|
Graduate Statistics | Occupation Information |
Advertising & Marketing Communications – Creative Design | ACDJ |
Broadcasting – Radio | RADB |
Interactive Media Development – Animation & Game Development | AGAS |
Interactive Media Development – Film and TV Production | TVAS |
Photojournalism | PHJN |
POST GRADUATE | |
---|---|
Graduate Statistics | Occupation Information |
Cannabis and Applied Science | N/A |
Human Resources Management | HRPG |
Global Business Management N/A Project Management | PJMG |
Public Relations – Event Management | PURE |
Sports and Entertainment Sales & Marketing | SESM |
Supply Chain Management – Global Logistics | LOGS |
ACCESS | |
---|---|
Graduate Statistics | Occupation Information |
Community Integration Through Co-operative Education | |
General Arts & Science (one year) | GASC |
General Arts & Science (two year) | GASP |
*Provincial privacy legislation prevents publication of graduate data for programs with fewer than 5 graduates, or graduates responding