BUSINESS | |
---|---|
Graduate Statistics | Occupation Information |
Business (two year) | BUSI2 |
Business Administration (three year) | BUSI3 |
Business – Accounting (two year) | ACCT2 |
Business Administration-Accounting (three year) | ACCT3 |
Business Sales and Marketing | SALE |
Esthetics and Spa Management | ESTH |
COMMUNITY SERVICE | |
---|---|
Graduate Statistics | Occupation Information |
Child & Youth Care | CYWP |
Developmental Services Worker | DSWP |
Early Childhood Education | ECEP |
Social Service Worker | SSWP |
HEALTH & WELLNESS | |
---|---|
Graduate Statistics | Occupation Information |
Culinary Skills | CULS |
Culinary Management | CULM |
Fitness and Health Promotion | FAHP |
Occupational Therapist Assistant/Physiotherapist Assistant | OTPT |
Paramedic | PMED |
Personal Support Worker | PSWP |
Practical Nursing | PNUR |
Pre-Health Sciences – Pathway to Advanced Diplomas and Degrees | N/A |
Pre-Health Sciences – Pathway to Certificates and Diplomas | |
Recreation & Leisure – Sports | RALS |
PUBLIC SAFETY | |
---|---|
Graduate Statistics | Occupation Information |
Community and Justice Services | CJSW |
Customs Border Services | N/A |
Paralegal | N/A |
Police Foundations | PFND |
Protection, Security, and Investigation | PSIN |
MEDIA STUDIES | |
---|---|
Graduate Statistics | Occupation Information |
Advertising & Marketing Communications – Creative Design | ACDJ |
Broadcasting – Radio | RADB |
Interactive Media Development – Animation & Game Development | AGAS |
Interactive Media Development – Film and TV Production | TVAS |
Photojournalism | PHJN |
BUILDING SCIENCES | |
---|---|
Graduate Statistics | Occupation Information |
Architectural Technician | ARCH2 |
Architectural Technologist | ARCH3 |
Carpentry and Renovation Techniques | CNTP |
Carpentry and Renovation Technician | CNTD |
Civil Engineering Technician | CIVL2 |
Civil Engineering Technology | CIVL3 |
Construction Engineering Technician | CONS |
Survey Engineering Technician | SURV |
SKILLED TRADES | |
Graduate Statistics | Occupation Information |
Computer Systems Technician | CNTS |
Electrical Engineering Techniques | ELTP |
Electrical Engineering Technician – Industrial | ELTT |
Mechanical Techniques | MECH |
Manufacturing Engineering Technician | MANU |
Motive Power Fundamentals – Parts and Counter Personnel | MPFP |
Motive Power Technician – Service and Management | MPTN |
Welding Techniques | WELT |
Welding and Fabrication Technician | WELP |
BIOSCIENCES |
|
---|---|
Graduate Statistics | Occupation Information |
Biotechnology | BIOT2 |
Biotechnology – Advanced | BIOT3 |
Chemical Engineering Technician | CHEM2 |
Chemical Engineering Technology | CHEM3 |
Environmental Technician | ENVR2 |
Environmental Technologist | ENVR3 |
Radiation Safety | RADS |
Radiation Protection Technician | RPDS |
POST GRADUATE | |
---|---|
Graduate Statistics | Occupation Information |
Cannabis and Applied Science | N/A |
Human Resources Management | HRPG |
Global Business Management N/A Project Management | PJMG |
Public Relations – Event Management | PURE |
Sports and Entertainment Sales & Marketing | SESM |
Supply Chain Management – Global Logistics | LOGS |
ACCESS | |
---|---|
Graduate Statistics | Occupation Information |
Community Integration Through Co-operative Education | |
General Arts & Science (one year) | GASC |
General Arts & Science (two year) | GASP |
*Provincial privacy legislation prevents publication of graduate data for programs with fewer than 5 graduates, or graduates responding